loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2024 28.26 9.60 -10.60
Equity-ICICI Bank Mar 31, 2024 27.33 9.29 -1.54
Equity-St Bk of India Mar 31, 2024 26.33 8.95 17.46
Equity-Interglobe Aviat Mar 31, 2024 25.59 8.69 19.83
Equity-HDFC Bank Mar 31, 2024 15.93 5.41 -16.23
Equity-Power Grid Corpn Mar 31, 2024 15.32 5.21 6.79
Equity-Bajaj Finance Mar 31, 2024 14.49 4.92 5.57
Equity-ITC Mar 31, 2024 14.14 4.80 -2.99
Equity-Page Industries Mar 31, 2024 13.88 4.72 -7.67
Equity-Divi`s Lab. Mar 31, 2024 13.78 4.68 -6.14
Equity-Reliance Industr Mar 31, 2024 13.45 4.57 4.15
Equity-ICICI Lombard Mar 31, 2024 11.69 3.97 12.52
Equity-Maruti Suzuki Mar 31, 2024 11.34 3.85 -14.37
Equity-Shakti Pumps Mar 31, 2024 11.04 3.75 0.00
Equity-Infosys Mar 31, 2024 10.49 3.56 -39.00
Equity-Guj. Ambuja Exp Mar 31, 2024 8.63 2.93 -17.84
Reverse Repo-TREPS Mar 31, 2024 6.92 2.35 269.49
Equity-Tips Industries Mar 31, 2024 6.85 2.33 7.83
Equity-Muthoot Finance Mar 31, 2024 6.86 2.33 6.13
Equity-Larsen & Toubro Mar 31, 2024 6.24 2.12 8.17
Equity-Havells India Mar 31, 2024 4.08 1.38 17.05
Net CA & Others-Net CA & Others Mar 31, 2024 1.75 0.59 0.00